|
2004年北美电影票房排行榜 | 名次 | 片名 | 发行公司 | 全美总票房 | 首映票房 | 上映日期 | DVD发行日期 | | 1 | 怪物史莱克2 Shrek 2 | 梦工厂
| $441,226,247 | $108,037,878 | 2004-5-21 | 2004-11-5 | | 2 | 蜘蛛侠2 Spider-Man 2 | 哥伦比亚
| $373,585,825 | $88,156,227 | 2004-6-30 | 2004-11-30 | | 3 | 耶稣受难记 The Passion of the Christ | 新市场
| $370,274,604 | $83,848,082 | 2004-2-25 | 2004-8-31 | | 4 | 拜见岳父续集 Meet the Fockers | 环球 梦工厂
| $279,261,160 | $46,120,980 | 2004-12-22 | 2005-4-19 | | 5 | 超人特攻队 The Incredibles | 迪斯尼
| $261,441,092 | $70,467,623 | 2004-11-5 | 2005-3-15 | | 6 | 哈里波特3:阿兹卡班的逃犯 Harry Potter and The Prisoner of Azkaban | 华纳
| $249,541,069 | $93,687,367 | 2004-6-4 | 2004-11-23 | | 7 | 末日浩劫 The Day After Tomorrow | 福克斯
| $186,740,799 | $68,743,584 | 2004-5-28 | 2004-10-12 | | 8 | 谍影重重2 The Bourne Supremacy | 环球
| $176,241,941 | $52,521,865 | 2004-7-23 | 2004-12-7 | | 9 | 国家财宝 National Treasure | 试金石
| $173,008,894 | $35,142,554 | 2004-11-19 | 2005-5-3 | | 10 | 北极特快车 The Polar Express | 华纳
| $162,775,358 | $23,323,463 | 2004-11-10 | 2005-11-22 | | 11 | 鲨鱼帮 Shark Tale | 梦工厂
| $160,861,908 | $47,604,606 | 2004-10-1 | 2005-2-8 | | 12 | 机械公敌 I, Robot | 福克斯
| $144,801,023 | $52,179,887 | 2004-7-16 | 2004-12-14 | | 13 | 特洛伊 Troy | 华纳
| $133,378,256 | $46,865,412 | 2004-5-14 | 2005-1-4 | | 14 | 瞒天过海2 Ocean's Twelve | 华纳
| $125,544,280 | $39,153,380 | 2004-12-10 | 2005-4-12 | | 15 | 初恋50次 50 First Dates | 哥伦比亚
| $120,908,074 | $39,852,237 | 2004-2-13 | 2004-6-15 | | 16 | 凡赫辛 Van Helsing | 环球
| $120,177,084 | $51,748,040 | 2004-5-7 | 2004-10-19 | | 17 | 华氏911 fahrenheit 9/11 | 狮门
| $119,194,771 | $23,920,637 | 2004-6-25 | 2004-10-5 | | 18 | 雷蒙·斯尼奇的不幸历险 Lemony Snicket's A Series of Unfortunate Events | 派拉蒙 梦工厂
| $118,634,549 | $30,061,756 | 2004-12-17 | 2005-4-26 | | 19 | 疯狂躲避球 DodgeBall: A True Underdog Story | 福克斯
| $114,326,736 | $30,070,196 | 2004-6-18 | 2005-7-12 | | 20 | 灵异村庄 The Village | 试金石
| $114,197,520 | $50,746,142 | 2004-7-30 | 暂无 | | 21 | 美版咒怨 The Grudge | 哥伦比亚
| $110,359,362 | $39,128,715 | 2004-10-22 | 2005-5-17 | | 22 | 飞行者 The Aviator | 华纳
| $102,610,330 | $858,021 | 2004-12-25 | 暂无 | | 23 | 借刀杀人 Collateral | 梦工厂
| $101,005,703 | $24,701,458 | 2004-8-6 | 2004-12-14 | | 24 | 百万宝贝 Million Dollar Baby | 华纳
| $100,492,203 | $179,953 | 2004-12-15 | 2005-7-12 | | 25 | 公主日记2 The Princess Diaries 2: Royal Engagement | 博伟
| $95,170,481 | $22,956,453 | 2004-8-11 | 暂无 | | 26 | 警界双雄 Starsky And Hutch | 华纳
| $88,237,754 | $28,103,367 | 2004-3-5 | 暂无 | | 27 | 情场算死草 Along Came Polly | 环球
| $88,097,164 | $27,721,185 | 2004-1-16 | 2004-6-8 | | 28 | 辣妹过招 Mean Girls | 派拉蒙
| $86,058,055 | $24,432,195 | 2004-4-30 | 2004-9-21 | | 29 | 棉球方块历险记 The SpongeBob SquarePants Movie | 派拉蒙
| $85,417,988 | $32,018,216 | 2004-11-19 | 暂无 | | 30 | 王牌播音员 Anchorman | 梦工厂
| $85,288,303 | $28,416,365 | 2004-7-9 | 暂无 | | 31 | 史酷比2 Scooby-Doo 2: Monsters Unleashed | 华纳
| $84,216,833 | $29,438,331 | 2004-3-26 | 暂无 | | 32 | 写我情真 The Notebook | 新线
| $81,001,787 | $13,464,745 | 2004-6-25 | 暂无 | | 33 | 异形大战铁血战士 Alien vs. Predator | 福克斯
| $80,282,231 | $38,291,056 | 2004-8-13 | 暂无 | | 34 | 火线救援 Man on Fire | 福克斯
| $77,911,774 | $22,751,490 | 2004-4-23 | 2004-9-14 | | 35 | 幸福终点站 The Terminal | 梦工厂
| $77,872,883 | $19,053,199 | 2004-6-18 | 2004-11-23 | | 36 | 加菲猫 Garfield: The Movie | 福克斯
| $75,369,589 | $21,727,611 | 2004-6-11 | 暂无 | | 37 | 雷 Ray | 环球
| $75,331,600 | $20,039,730 | 2004-10-29 | 2005-2-1 | | 38 | 火海豪情 Ladder 49 | 博伟
| $74,541,707 | $22,088,204 | 2004-10-1 | 2005-3-8 | | 39 | 逃离圣诞 Christmas with the Kranks | 哥伦比亚
| $73,780,539 | $21,570,867 | 2004-11-24 | 暂无 | | 40 | 并肩前行 Sideways | 福克斯探照灯
| $71,503,593 | $207,042 | 2004-9-13 | 2005-4-5 | | 41 | 小姐好白 white chicks | 哥伦比亚
| $70,831,760 | $19,676,748 | 2004-6-23 | 暂无 | | 42 | 狂沙神驹 Hidalgo | 试金石
| $67,303,450 | $18,829,435 | 2004-3-5 | 2004-8-3 | | 43 | 灵异拼图 The Forgotten | 哥伦比亚
| $67,133,509 | $21,022,111 | 2004-9-24 | 2005-1-18 | | 44 | 杀死比尔卷2 Kill Bill: Vol. 2 | 米拉麦克斯
| $66,208,183 | $25,104,949 | 2004-4-16 | 2004-8-10 | | 谍网迷魂 The Manchurian Candidate | 派拉蒙
| $65,800,000 | $20,018,620 | 2004-7-30 | 2004-7-13 | | 46 | 理发店2 Barbershop 2: Back in Business | 米高梅
| $65,111,277 | $24,241,612 | 2004-2-6 | 暂无 | | 47 | 冰上奇迹 Miracle | 迪斯尼
| $64,378,093 | $19,377,577 | 2004-2-6 | 暂无 | | 48 | 周末午夜光明 Friday Night Lights | 环球
| $61,255,921 | $20,269,025 | 2004-10-8 | 2005-1-18 | | 49 | 地狱男孩 Hellboy | 革命公司
| $59,623,958 | $23,172,440 | 2004-4-2 | 暂无 | | 50 | 复制娇妻 The Stepford Wives | 派拉蒙
| $59,484,742 | $21,406,781 | 2004-6-11 | 2004-11-9 | | 51 | 活死人的黎明 Dawn of the Dead | 环球
| $59,020,957 | $26,722,575 | 2004-3-26 | 2004-9-7 | | 52 | 掘金三壮士 Without a Paddle | 派拉蒙
| $58,169,327 | $13,528,946 | 2004-8-20 | 暂无 | | 53 | 蝴蝶效应 The Butterfly Effect | 新线
| $57,938,693 | $17,065,227 | 2004-1-23 | 2004-7-6 | | 54 | 谈谈情,跳跳舞 Shall We Dance? | 米拉麦克斯
| $57,890,460 | $11,783,467 | 2004-10-15 | 2005-2-1 | | 55 | 天域战士 The Chronicles of Riddick | 环球
| $57,761,012 | $24,289,165 | 2004-6-11 | 2004-11-16 | | 56 | 女孩梦三十 13 Going on 30 | 革命公司
| $57,231,747 | $21,054,283 | 2004-4-23 | 2004-8-3 | | 57 | 恐惧斗室 Saw | 狮门
| $55,185,045 | $18,276,468 | 2004-10-29 | 2005-2-15 | | 59 | 刀锋战士3 Blade: Trinity | 新线
| $52,411,906 | $16,061,271 | 2004-12-10 | 2005-4-26 | | 60 | 亚瑟王 King Arthur | 试金石
| $51,882,244 | $15,193,907 | 2004-7-7 | 2004-12-21 | | 61 | 寻找梦幻岛 Finding Neverland | 米拉麦克斯
| $51,680,613 | $220,524 | 2004-11-12 | 2005-3-22 | | 62 | 灰姑娘的故事 A Cinderella Story | 华纳
| $51,438,175 | $13,623,350 | 2004-7-19 | 暂无 | | 63 | 歌剧魅影 The Phantom of the Opera | 华纳
| $51,268,815 | $4,001,890 | 2004-12-22 | 2005-5-3 | | 64 | 生化危机2:启示录 Resident Evil: Apocalypse | 幕宝
| $51,201,453 | $23,036,273 | 2004-9-10 | 2004-12-28 | | 65 | 牧场是我家 Home on the Range | 迪斯尼
| $50,030,461 | $13,880,771 | 2004-4-2 | 暂无 | | 66 | 胖子阿伯特 Fat Albert | 福克斯
| $48,116,322 | $10,021,510 | 2004-12-25 | 2005-3-22 | | 67 | 秘窗 Secret Window | 哥伦比亚
| $48,022,900 | $18,237,568 | 2004-3-12 | 2004-6-22 | | 68 | 威震八方 Walking Tall | 米高梅
| $46,437,717 | $15,501,114 | 2004-4-9 | 2004-9-28 | | 69 | 优势合作 In Good Company | 环球
| $45,806,659 | $151,750 | 2004-12-29 | 2005-5-10 | | 70 | 大人物拿破仑 Napoleon Dynamite | 福克斯探照灯
| $44,540,956 | $116,666 | 2004-6-11 | 2004-12-21 | | 71 | 西班牙女佣 Spanglish | 哥伦比亚
| $42,726,869 | $8,817,853 | 2004-12-17 | 2005-4-5 | | 72 | 驱魔人前传 Exorcist: The Beginning | 华纳
| $41,821,986 | $18,054,001 | 2004-8-20 | 2005-3-1 | | 73 | 热力四射 You Got Served | 幕宝
| $40,363,810 | $16,123,105 | 2004-1-30 | 暂无 | | 74 | BJ单身日记2 Bridget Jones: The Edge of Reason | 环球
| $40,226,215 | $8,684,055 | 2004-11-19 | 2005-3-22 | | 75 | 猫女 Catwoman | 华纳
| $40,202,379 | $16,728,411 | 2004-7-23 | 2005-1-18 | | 76 | 老妇杀手 The Ladykillers | 试金石
| $39,799,191 | $12,634,563 | 2004-3-26 | 2004-9-7 | | 77 | 空军上校和未来世界 Sky Captain and the World of Tomorrow | 派拉蒙
| $37,762,677 | $15,580,278 | 2004-9-17 | 2005-1-25 | | 78 | 流行教母 Raising Helen | 博伟
| $37,486,512 | $10,985,597 | 2004-5-26 | 暂无 | | 80 | 暧暧内含光 Eternal Sunshine of the Spotless Mind | 焦点
| $34,400,301 | $8,175,198 | 2004-3-19 | 2005-1-4 | | 81 | 亚历山大大帝 Alexander | 华纳
| $34,297,191 | $13,687,087 | 2004-11-24 | 2005-8-2 | | 82 | 偷心 Closer | 哥伦比亚
| $33,987,757 | $7,707,972 | 2004-12-3 | 2005-3-29 | | 83 | 制裁者 The Punisher | 艺匠
| $33,810,189 | $13,834,527 | 2004-4-16 | 2004-9-7 | | 美版的士速逮 Taxi | 福克斯
| $33,300,000 | $12,029,832 | 2004-10-8 | 2005-2-15 | | 84 | 美国战队:世界警察 Team America: World Police | 派拉蒙
| $32,786,074 | $12,120,358 | 2004-10-15 | 2005-5-17 | | 85 | 机动杀人 Taking Lives | 华纳
| $32,682,342 | $11,458,465 | 2004-3-19 | 2004-8-17 | | 86 | 狂蟒之灾2:搜寻血兰 Anacondas: The Hunt for the Blood Orchid | 幕宝
| $32,238,923 | $12,812,287 | 2004-8-27 | 暂无 | | 87 | 一线声机 Cellular | 新线
| $32,003,620 | $10,100,571 | 2004-9-10 | 2005-1-18 | | 88 | 约翰逊一家的幸福之旅 Johnson Family Vacation | 福克斯探照灯
| $31,203,964 | $9,375,307 | 2004-4-7 | 暂无 | | 89 | 颤栗汪洋 Open Water | 狮门
| $30,610,863 | $1,100,943 | 2004-8-6 | 2004-12-28 | | 女魔头 Monster | 新市场
| $29,954,254 | 暂无 | 2004-1-9 | 2004-6-1 | | 90 | 青春舞会皇后 Confessions of a Teenage Drama Queen | 博伟
| $29,331,068 | $9,350,572 | 2004-2-20 | 暂无 | | 91 | 日落之后 After the Sunset | 新线
| $28,331,233 | $11,100,392 | 2004-11-12 | 2005-3-29 | | 92 | 麻雀变王妃 The Prince and Me | 派拉蒙
| $28,176,497 | $9,406,378 | 2004-4-2 | 暂无 | | 53 | 鬼来电 One Missed Call | | $26,890,041 | $12,511,473 | 2004-5-10 | 2008-4-22 | | 93 | 情归新泽西 Garden State | 福克斯探照灯
| $26,782,316 | $201,115 | 2004-7-30 | 2004-12-28 | | 94 | 新泽西爱未眠 Jersey Girl | 米拉麦克斯
| $25,268,157 | $8,319,171 | 2004-3-26 | 2004-9-7 | | 95 | 熄灯追杀令 Twisted | 派拉蒙
| $25,198,598 | $8,904,299 | 2004-2-27 | 2004-8-31 | | 96 | 水中生活 The Life Aquatic with Steve Zissou | 试金石
| $24,020,403 | $113,085 | 2004-12-10 | 2005-5-10 | | 97 | 环游世界80天 Around the World in 80 Days | 博伟
| $24,008,137 | $7,576,132 | 2004-6-16 | 2004-11-2 | | 98 | 少年特工科迪2:目标伦敦 Agent Cody Banks 2: Destination London | 米高梅
| $23,630,159 | $8,014,005 | 2004-3-12 | 暂无 | | 99 | 卢旺达饭店 Hotel Rwanda | 联美
| $23,530,892 | $100,091 | 2004-9-11 | 2005-4-12 | | 100 | 魔法灰姑娘 Ella Enchanted | 米拉麦克斯
| $22,918,387 | $6,169,030 | 2004-4-9 | 暂无 | | 95 | 边城英烈传 The Alamo | 试金石
| $22,414,961 | $9,124,701 | 2004-4-9 | 2004-9-28 | | 97 | 三千大佬 Mr. 3000 | 试金石
| $21,811,187 | $8,679,028 | 2004-9-17 | 暂无 | | 98 | 极速酷客 Torque | 华纳
| $21,188,287 | $9,970,557 | 2004-1-16 | 2004-5-18 | | 凤凰劫 Flight of the Phoenix | 福克斯
| $21,000,000 | 暂无 | 2004-12-17 | 2005-3-1 | | 99 | 爱情黑名单 Little Black Book | 索尼
| $20,422,207 | $7,075,217 | 2004-8-6 | 暂无 | | 100 | 游戏王 Yu-Gi-Oh! The Movie | 华纳
| $19,762,690 | $9,485,494 | 2004-8-13 | 暂无 | | 100 | 两只老虎 two brothers | 环球
| $19,175,579 | $6,144,160 | 2004-6-25 | 暂无 | | 93 | 寻堡奇遇 Harold & Kumar Go to White Castle | 新线
| $18,250,550 | $5,480,378 | 2004-7-30 | 暂无 | | 94 | 诱惑法则 Laws of Attraction | 新线
| $17,871,255 | $6,728,905 | 2004-3-26 | 2004-8-24 | | 95 | 欧洲任我行 Eurotrip | 梦工厂
| $17,749,849 | $6,711,384 | 2004-2-20 | 2004-6-1 | | 96 | 孩子他爸 My Baby's Daddy | 米拉麦克斯
| $17,598,419 | $7,548,819 | 2004-1-9 | 暂无 | | 功夫 Kung Fu Hustle | 哥伦比亚
| $17,100,000 | 暂无 | 2004-12-23 | 2005-8-9 | | 97 | 偶像有约 Win a Date with Tad Hamilton! | 梦工厂
| $17,011,474 | $7,320,066 | 2004-1-23 | 暂无 | | 98 | 情定温布尔登 Wimbledon | 环球
| $16,862,585 | $7,118,985 | 2004-9-17 | 2004-12-28 | | 99 | 小鬼神偷 Catch That Kid | 福克斯
| $16,703,799 | $5,824,860 | 2004-2-6 | 暂无 | | 100 | 鬼娃孽种 Seed of Chucky | 焦点
| $16,577,460 | $8,774,520 | 2004-11-12 | 2005-6-7 | | 92 | 整十码 The Whole Ten Yards | 华纳
| $16,323,969 | $6,685,381 | 2004-4-9 | 2004-7-27 | | 93 | 名利场 Vanity Fair | | $16,100,848 | $4,833,900 | 2004-9-1 | 2005-2-1 | | 94 | 狗仔队 Paparazzi | | $15,692,308 | $6,146,262 | 2004-9-3 | 暂无 | | 95 | 邻家女孩 The Girl Next Door | 福克斯
| $14,589,444 | $6,003,806 | 2004-4-9 | 2004-8-24 | | 96 | 总统接招 Welcome to Mooseport | 福克斯
| $14,470,947 | $6,775,132 | 2004-2-20 | 2004-5-25 | | 97 | 上帝所赐 Godsend | 狮门
| $14,361,361 | $6,800,617 | 2004-4-30 | 暂无 | | 98 | 灵魂梦飞翔 Soul Plane | 米高梅
| $14,189,921 | $5,648,486 | 2004-5-28 | 2004-9-7 | | 99 | 辣身舞2 Dirty Dancing: Havana Nights | 狮门
| $14,149,869 | $5,811,325 | 2004-2-27 | 2004-7-20 | | 100 | 纽约时刻 New York Minute | 华纳
| $14,045,006 | $5,962,106 | 2004-5-7 | 暂无 | | 101 | 终极贱靶 Envy | 梦工厂
| $13,562,325 | $6,160,886 | 2004-4-30 | 暂无 | | 102 | 小可爱 De-Lovely | 米高梅
| $13,350,879 | $292,963 | 2004-7-2 | 暂无 | | 103 | 谜情公寓 Wicker Park | 米高梅
| $12,924,439 | $5,467,281 | 2004-9-3 | 2004-12-28 | | 104 | 僵尸肖恩 Shaun of the Dead | 罗格影业
| $12,893,593 | $3,330,781 | 2004-9-24 | 2004-9-6 | | 112 | 摩托车日记 The Motorcycle Diaries | 焦点
| $12,733,850 | $159,819 | 2004-9-24 | 暂无 | | 风流奇男子 Alfie | 派拉蒙
| $12,710,531 | $6,218,335 | 2004-11-5 | 2005-3-15 | | 105 | 分手专家 Breakin' All the Rules | 幕宝
| $12,232,382 | $5,088,577 | 2004-5-14 | 暂无 | | 106 | 总统千金欧游记 Chasing Liberty | 华纳
| $12,195,626 | $6,081,483 | 2004-1-9 | 暂无 | | 107 | 户外烤肉 The Cookout | 狮门
| $11,552,836 | $5,000,900 | 2004-9-3 | 暂无 | | 108 | 超级汉堡王 Super Size Me | 塞缪戈温
| $11,536,423 | $516,641 | 2004-5-7 | 暂无 | | 109 | 联考满分不是梦 The Perfect Score | 派拉蒙
| $10,391,003 | $4,873,819 | 2004-1-30 | 暂无 | | 110 | 提高你的声音 Raise Your Voice | 新线
| $10,022,374 | $4,022,693 | 2004-10-8 | 暂无 | | 111 | 彻夜狂欢 Sleepover | 米高梅
| $9,434,713 | $4,171,226 | 2004-7-9 | 暂无 | | 113 | 天才宝宝2:超级宝宝 Super Babies: Baby Geniuses 2 | 胜利影业
| $9,109,322 | $3,251,856 | 2004-8-27 | 暂无 | | 114 | 被拯救者 Saved! | 米高梅
| $8,939,623 | $345,136 | 2004-5-28 | 暂无 | | 115 | 我爱哈克比 I Heart Huckabees | 福克斯探照灯
| $8,938,071 | $292,177 | 2004-10-1 | 2005-2-22 | | 116 | 第一女儿 First Daughter | 福克斯
| $8,912,963 | $4,002,067 | 2004-9-24 | 暂无 | | 117 | 谁来陪我过圣诞 Surviving Christmas | 哥伦比亚 梦工厂
| $8,762,110 | $4,441,356 | 2004-10-22 | 暂无 | | 118 | 零号嫌疑犯 Suspect Zero | 派拉蒙
| $8,725,813 | $3,446,375 | 2004-8-27 | 2005-4-12 | | 121 | 雷鸟 Thunderbirds | 环球
| $6,810,050 | $2,766,810 | 2004-7-30 | 暂无 | | 漫长的婚约 A Very Long Engagement | 华纳
| $6,500,000 | 暂无 | 2004-11-26 | 2005-7-12 | | 123 | 酷狗上学记 Teacher's Pet | | $6,491,969 | $2,461,252 | 2004-1-16 | 暂无 | | 124 | 夏威夷金钱游戏 The Big Bounce | 华纳
| $6,489,476 | $3,336,374 | 2004-1-30 | 2004-7-20 | | 黑暗 Darkness | 帝门
| $6,163,306 | $6,163,306 | 2004-12-25 | 暂无 | | 126 | 拳坛小妹大 Against the Ropes | 派拉蒙
| $5,884,190 | $3,038,546 | 2004-2-6 | 2004-7-13 | | 127 | 日落之前 Before Sunset | | $5,802,923 | $219,425 | 2004-7-2 | 2004-11-9 | | 129 | 绝不低头 Never Die Alone | 福克斯探照灯
| $5,645,298 | $3,089,993 | 2004-3-26 | 暂无 | | 帝国陷落 Downfall | 康斯坦丁
| $5,500,000 | 暂无 | 2004-9-8 | 2005-8-2 | | 不良教育 Bad Education | | $5,200,000 | 暂无 | 2004-11-19 | 2005-4-12 | | 哈尔的移动城堡 Howl's Moving Castle | 东宝映画 | $4,700,000 | 暂无 | 2004-11-20 | 暂无 | | 132 | 斯巴达人 Spartan | 华纳
| $4,373,418 | $2,011,435 | 2004-3-12 | 暂无 | | 145 | 重生 Birth | 新线
| $3,686,096 | $1,705,577 | 2004-11-5 | 2005-4-19 | | 天才宝宝2:超级宝宝 SuperBabies: Baby Geniuses 2 | 索尼
| $3,251,856 | $3,251,856 | 2004-8-27 | 暂无 | | 十面埋伏 House of Flying Daggers | | $1,620,434 | 暂无 | 2004-7-1 | 暂无 | | 放牛班的春天 The Chorus | | $1,500,000 | 暂无 | 2004-3-17 | 暂无 | | 太极旗飘扬 Taegukgi | 秀宝
| $1,000,000 | 暂无 | 2004-2-5 | 暂无 | | 金赛性学教授 Kinsey | 福克斯探照灯
| $826,679 | $169,038 | 2004-11-12 | 2005-5-17 |
返回
|